Laser setup & survey reference
The project's fixed control system is the source of truth for "correct". CoreAlign never redefines it from the latest measured position; a revised control configuration can only be created deliberately by an authorised surveyor, and every change is recorded in the audit trail.
- Coordinate system
- Embassy Gardens site grid (local, mm) (cs-site-grid-01)
- Design origin X
- 12500.000 mm
- Design origin Y
- 8400.000 mm
- Design origin Z
- 56000.000 mm
- Design rotation
- 0.000°
- Shaft external
- 2700 × 2850 mm
- Wall thickness
- 250 mm
- Reference wall height
- 2000 mm
- Levels
- 21
- Expected final height
- 71,400 mm
| Reference | X | Y | Z | Acc. | Status |
|---|---|---|---|---|---|
| CP-01 | 12000.412 | 8000.881 | 56000.000 | 0.8 mm | VERIFIED |
| CP-02 | 13100.204 | 8850.117 | 56002.331 | 1.1 mm | VERIFIED |
| RW-01 | 12500.061 | 8400.042 | 56000.000 | 0.9 mm | VERIFIED |
- CP-01 — Primary control pillar, level 3 slab — used to set out the laser heads. Surveyed 2026-06-10 by J. Almeida (RICS), Robotic total station, 0.5" angular.
- CP-02 — Secondary control, north edge protection. Surveyed 2026-06-10 by J. Almeida (RICS), Robotic total station, 0.5" angular.
- RW-01 — Reference wall centre, 2,000 mm kicker — surveyed base geometry. Surveyed 2026-06-12 by J. Almeida (RICS), Robotic total station, 0.5" angular.
| Laser | Mounting | Head X/Y/Z | Divergence | Box / plate | Plate size | Camera | Scale | Installed | Verification | Active |
|---|---|---|---|---|---|---|---|---|---|---|
| L1 | West wall, NW corner — resin-anchored levelling bracket, level 07 soffit | 11550.0 / 9400.0 / 56000.0 | 0.35 mrad | BOX-L1 / PL-L1 | 200 × 200 mm | CAM-L1 | 0.082 mm/px | 2026-06-14 | VERIFIED | YES |
| L2 | North wall, NE corner — resin-anchored levelling bracket, level 07 soffit | 13450.0 / 9400.0 / 56000.0 | 0.35 mrad | BOX-L2 / PL-L2 | 200 × 200 mm | CAM-L2 | 0.082 mm/px | 2026-06-14 | VERIFIED | YES |
| L3 | East wall, SE corner — resin-anchored levelling bracket, level 07 soffit | 13450.0 / 7400.0 / 56000.0 | 0.35 mrad | BOX-L3 / PL-L3 | 200 × 200 mm | CAM-L3 | 0.082 mm/px | 2026-06-14 | VERIFIED | YES |
| L4 | South wall, SW corner — resin-anchored levelling bracket, level 07 soffit | 11550.0 / 7400.0 / 56000.0 | 0.35 mrad | BOX-L4 / PL-L4 | 200 × 200 mm | CAM-L4 | 0.082 mm/px | 2026-06-14 | VERIFIED | YES |
At least three non-collinear laser channels are required for a shutter position; all valid channels are used when available so that one blocked beam does not stop monitoring. The architecture supports any number of lasers per shaft and more than one shaft per project.
All channels use 0.35 mrad beams and a 0.082 mm/pixel camera scale. The spot grows with distance above the laser head, so plate size and edge margin must allow for the full climb between laser relocations. Any change of laser, camera or lens must be recorded here and re-checked against the surveyed references.